Office Staff
Name | Position |
Art Moncibaez | Superintendent / Principal |
Fidelis Velasquez | Principal |
Kyra Simpson | Assistant Principal |
Brian Brandon | Dean of Students |
Teachers
Name | Position |
Ken Adams | Geometry / Personal Finance / Musical Theatre / Technical Theatre |
Levon Brown | PE / Weight Training / Girls Basketball |
James Cathey | 7th & 8th Grade Science / Physical Science |
Tiera Cayen | World History / Government / Economics / AZ & American History |
Noah Delgado | 7th & 8th Grade English / JH Drama |
Hubert Escarpeta | Video & Film / Spanish |
Derek Freeman | PE / Weight Training / Young Leaders / Boys Basketball |
Peter Hanson | HS Drama / Musical Theatre / Technical Theatre |
Timothy Mills | 7th & 8th Grade Social Studies |
Nicholas Reichert | Student Success Coach / 11th & 12th Grade English / ENG 101 & 102 |
Victoria Reyes | 7th & 8th Grade Math |
Tina Scarpaci | Dance / Musical Theatre |
Kaylee Sill | 9th & 10th Grade English / Student Council |
Janie Tomasek | Art / Digital Photography / Yearbook |
Danielle Willis | Ceramics |
Special Services Staff
Name | Position |
Salvatore Montalto | ESS Teacher |
Laura Land | ESS Teacher |
Donaisha Skinner | Paraprofessional |
Kara Malpass | ELL Director / ELL Teacher |
Jenny Luna | Speech Pathologist |
Support Staff
Name | Position |
Brian Echols | Athletic Director |
Catherine Sahagun | Cafeteria Manager / Front Office Support |
Gary Lamb | Maintenance Supervisor |
Nicholas Reichert | Student Success Coach / 11th & 12th Grade English / ENG 101 & 102 |
Aliya Czigledi | On-Call Substitute |
Tru Echols | On-Call Substitute |
Jen Trainor | Lead Dispatcher |




